Blog

United States Population Growth from 2000 to 2010


As an abstract politics geek, I was excited to find that the official growth data is out from the 2010 census. Â As expected, the South and the West are doing well, but it’s bad news for the Northeast. Â The exact growth percentages are as follows:

State Population as of

 

2000 Census

Population as of

 

2010 Census[38]

Percent change
California 33,871,648 37,253,956 10.0%
Texas 20,851,820 25,145,561 20.6%
New York 18,976,457 19,378,102 2.1%
Florida 15,982,378 18,801,310 16.6%
Illinois 12,419,293 12,830,632 3.3%
Pennsylvania 12,281,054 12,702,379 3.4%
Ohio 11,353,140 11,536,504 1.6%
Michigan 9,938,444 9,883,640 –0.6%
Georgia 8,186,453 9,687,653 18.3%
North Carolina 8,049,313 9,535,483 18.5%
New Jersey 8,414,350 8,791,894 4.5%
Virginia 7,078,515 8,001,024 13.0%
Washington 5,894,121 6,724,540 14.1%
Massachusetts 6,349,097 6,547,629 3.1%
Indiana 6,080,485 6,483,802 6.6%
Arizona 5,130,632 6,392,017 24.6%
Tennessee 5,689,283 6,346,105 11.5%
Missouri 5,595,211 5,988,927 7.0%
Maryland 5,296,486 5,773,552 9.0%
Wisconsin 5,363,675 5,686,986 6.0%
Minnesota 4,919,479 5,303,925 7.8%
Colorado 4,301,261 5,029,196 16.9%
Alabama 4,447,100 4,779,736 7.5%
South Carolina 4,012,012 4,625,364 15.3%
Louisiana 4,468,976 4,533,372 1.4%
Kentucky 4,041,769 4,339,367 7.4%
Oregon 3,421,399 3,831,074 12.0%
Oklahoma 3,450,654 3,751,351 8.7%
Connecticut 3,405,565 3,702,379 3.4%
Iowa 2,926,324 3,046,355 4.1%
Mississippi 2,844,658 2,967,297 4.3%
Arkansas 2,673,400 2,915,918 9.1%
Kansas 2,688,418 2,853,118 6.1%
Utah 2,233,169 2,763,885 23.8%
Nevada 1,998,257 2,700,551 35.1%
New Mexico 1,819,046 2,059,179 13.2%
West Virginia 1,808,344 1,852,994 2.5%
Nebraska 1,711,263 1,826,341 6.7%
Idaho 1,293,953 1,567,582 21.1%
Hawaii 1,211,537 1,360,301 12.3%
Maine 1,274,923 1,328,361 4.2%
New Hampshire 1,235,786 1,316,470 6.5%
Rhode Island 1,048,319 1,052,567 0.4%
Montana 902,195 989,415 9.7%
Delaware 783,600 897,934 14.6%
South Dakota 754,844 814,180 7.9%
Alaska 626,932 710,231 13.3%
North Dakota 642,200 672,591 4.7%
Vermont 608,827 625,741 2.8%
District of Columbia 572,059 601,723 5.2%
Wyoming 493,782 563,626 14.1%
United States 281,421,906 308,745,538 9.7%

Thanks to the U.S. Census Bureau for the data, Wikimedia Commons for the blank United States map and skyblue2u for the color palette.  The calculations are on my United States Data spreadsheet.